Sale!
Xiaomi Redmi K30 Pro 5G
$569.00 – $729.00
* 6.67 inches, 1080 x 2400 pixels, Android 10.0/MIUI 11
* Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
* Dual SIM (Nano-SIM, dual stand-by)
* Qual(64MP + 5MP + 13MP + 2MP) main camera/Motorized pop-up 20 MP front camera
* Non-removable Li-Po 4700 mAh battery
Description
Xiaomi Redmi K30 Pro 5G Phone Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | 24-Mar-20 |
Design | |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Weight | 218 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 87.2% |
Features | HDR10+ |
Notch | No |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Extra Features | UFS3.1 |
Camera | |
Rear Camera | 64 MP (Wide Angle) |
5 MP (Telephoto) | |
13 MP (Ultra Wide) | |
2 MP (Depth Sensor) with autofocus | |
Features | Dual-tone , HDR, Panorama |
Video Recording | 4320p @ 24fps UHD, 2160p @ 30fps UHD, 1080p @ 30/960fps FHD |
Flash | Yes, Dual LED |
Front Camera | Popup 20 MP Motorized Pop-up (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4700 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
Additional information
RAM + ROM | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.