Sale!
Huawei Honor 30 Pro Plus 5G
$899.00 $849.00
* 5G Dual-mode(SA/NSA)
* 6.57 inches, 1080 x 2340 pixels, Android 10.0 (AOSP + HMS); Magic UI 3.1
* Chipset: HiSilicon Kirin 990 5G (7 nm+)
* 256GB 8GB RAM, dual-sim(Nano-sim)
* Quad(50MP + 8MP + 16MP + 2MP) main camera/Dual(32MP + 8MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Honor 30 Pro Plus 5G Cell Phone Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | 15-Apr-20 |
Design | |
Dimensions | 160.3 x 73.6 x 8.4 mm |
Weight | 190 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.57 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~392 PPI |
Screen to Body Ratio | ~ 89.8% |
Notch | Yes, Dual Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v3.0 |
USB Features | USB on-the-go |
Wireless Charging | Yes, 27W |
IR Blaster | Yes |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Aaccelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
Extra | NFC |
IP Rating | IP54 |
Camera | |
Rear Camera | 50 MP f/1.9 (Wide Angle) |
8 MP f/3.4 (Telephoto) | |
16 MP f/2.2 (Ultra Wide) | |
2 MP (Depth Sensor) | |
Features | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 1920/30fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 (Wide Angle) |
8 MP f/2.2 | |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | HiSilicon Kirin 990 |
CPU | 2.86 GHz, Octa Core Processor |
Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
GPU | Mali-G76 MP16 |
IP Rating | IP54 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | 40W Fast Charging |
Reverse Charging | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.