Sale!
Huawei Mate 20 X 5G
$999.00 $899.00
* Huawei 5G Smartphone/Cell Phone
* Android 9/EMUI 9.0, 7.2 inch multi-touch AMOLED capacitive screen
* Capacity: 8GB RAM + 256GB ROM
* Camera: Rear 40MP + 20MP + 8MP and Front 24MP
* Non-removable battery 4200mAh
Description
HUAWEI MATE 20 X 5G Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June, 2019 (Expected) |
Design | |
Dimensions | 174.6 x 85.4 x 8.2 mm |
Weight | 232 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 7.2 inches, 1080 x 2244 pixels |
Aspect Ratio | 18.7:9 |
PPI | ~346 PPI |
Screen to Body Ratio | ~ 87.6% |
Features | Corning Gorilla Glass |
Memory | |
RAM | 6 GB |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), up to 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v3.1 |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | No |
IP Rating | IP53 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 40 MP f/1.8 (Wide Angle) |
20 MP f/2.2 (Ultra Wide) | |
8 MP f/2.4 (Telephoto) with autofocus | |
Features | Leica optics, Panorama, HDR |
Video Recording | 2K @ 30fps QHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, Dual LED |
Front Camera | 24 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | HiSilicon Kirin 980 |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55 |
GPU | Mali-G76 MP10 |
IP Rating | IP53 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Supports | SMS(threaded view), MMS, IM |
Yes | |
Music | MP3, eAAC+, WMA, WAV, FLAC |
Video | DivX, XviD, MP4, H.265, WMV |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4200 mAh, Li-Po Battery |
Fast Charging | Fast Charging 40W |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.