Sale!
Huawei Nova 7 SE
$459.00 – $519.00
* 5G Dual-mode(SA/NSA)
* 6.5 inches, 1080 x 2400 pixels, Android 10.0 (AOSP + HMS); EMUI 10.1
* Chipset: HiSilicon Kirin 820 5G (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Quad(64MP + 8MP + 8MP +2MP) main camera/Single(16MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Nova 7 SE 5G phone Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | 23-Apr-20 |
Design | |
Dimensions | 162.3 x 75 x 8.6 mm |
Weight | 189 g |
Display | |
Type | Color LTPS LCD (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
PPI | ~405 PPI |
Screen to Body Ratio | ~ 83.8% |
Features | HDR10 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, BLE, SBC, AAC |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging, USB Storage |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, Compass, Proximity Light Sensor, Gravity Sensor |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.8 (Wide Angle) |
8 MP 17mm f/2.4 (Ultra Wide) | |
2 MP f/2.4 (Macro) | |
2 MP f/2.4 (Depth Sensor) with autofocus | |
Features | AI Beauty Shot, Super Wide-angle, Night Scene mode, fun AR, Portrait Mode, Professional Photo |
Video Recording | 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | 16 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | HiSilicon Kirin 820 |
CPU | 2.36 GHz, Octa Core Processor |
Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
GPU | Mali-G57 (6-core) |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Mp3, MID, AMR, AWB |
Video | 3gp, Mp4 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | 40W Fast Charging |
Reverse Charging | Yes |
Additional information
RAM + ROM | 8GB + 128GB, 8GB + 256GB |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.