Huawei P40 Pro Plus 5G
$1,499.00
* 6.58 inches, 1200 x 2640 pixels OLED capacitive touchscreen, DCI-P3, HDR10, 90Hz
* IP68 dust/water resistant (up to 2m for 30 mins)
* Android 10.0 (AOSP + HMS); EMUI 10.1
* Chipset: HiSilicon Kirin 990 5G (7 nm+)
* 512GB 8GB RAM, dual-sim(Nano-sim)
* Five(50MP + Periscope 8 MP + 8MP + 40MP + TOF 3D) main camera/Dual 32MP + TOF 3D front camera
* Non-removable Li-Po 4200 mAh battery
Description
Huawei P40 Pro Plus 5G cell phone Specifications:
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | 26-Mar-20 |
Design | |
Dimensions | 158.2 x 72.6 x 9 mm |
Weight | 226 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.58 inches, 1200 x 2640 pixels |
PPI | ~441 PPI |
Screen to Body Ratio | ~ 91.6% |
Features | HDR10 |
Notch | Yes, Dual Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 512 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v3.1 |
Wireless Charging | Yes, 40W |
IR Blaster | Yes |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Infrared face recognition, Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 50 MP f/1.9 (Wide Angle) |
8 MP f/4.4 (Telephoto) | |
8 MP f/2.4 (Telephoto) | |
40 MP f/1.8 (Ultra Wide) | |
TOF 3D (Depth Sensor) | |
Features | Leica Optics, Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2.2 (Wide Angle) |
IR TOF 3D | |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | HiSilicon Kirin 990 |
CPU | 2.86 GHz, Octa Core Processor |
Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
GPU | Mali-G76 MP16 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4200 mAh, Li-Po Battery |
Fast Charging | 40W Fast Charging |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.